Census Information
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 941 | ||
| Male | 463 | 49.2 | 49.1% |
| Female | 478 | 50.8 | 50.9% |
| Median age (years) | 37.8 | N/A | 35.3 |
| Under 5 years | 51 | 5.4 | 6.8% |
| 18 years and over | 726 | 77.2 | 74.3% |
| 65 years and over | 181 | 19.2 | 12.4% |
| One race | 930 | 98.8 | 97.6% |
| White | 820 | 87.1 | 75.1% |
| Black or African American | 107 | 11.4 | 12.3% |
| Hispanic or Latino (of any race) | 5 |
0.5 | 12.5% |
| American Indian and Alaska Native | 1 | 0.1 | 0.9% |
| Asian | 1 |
0.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 0 | 0.0 | 5.5% |
| Two or more races | 11 |
1.2 | 2.4% |
| Household population | 820 | 87.1 | 97.2% |
| Group quarters population | 121 | 12.9 | 2.8% |
| Average household size | 2.38 | N/A | 2.59 |
| Average family size | 3.02 | N/A | 3.14 |
| Total housing units | 380 | ||
| Occupied housing units | 345 | 90.8 | 91.0% |
| Owner-occupied housing units | 207 | 60.0 | 66.2% |
| Renter-occupied housing units | 138 | 40.0 | 33.8% |
| Vacant housing units | 35 | 9.2 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 635 | ||
| High school graduate or higher | 353 | 55.6 | 80.4% |
| Bachelor's degree or higher | 46 | 7.2 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 74 | 10.4 | 12.7% |
| Disability status (population 5 years and over) | 243 | 32.5 | 19.3% |
| Foreign born | 10 |
1.1 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 211 | 56.9 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 162 | 41.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 18 | 2.1 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 322 | 43.1 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 26.2 | N/A | 25.5 |
| Median household income in 1999 (dollars) | 23,269 | N/A | 41,994 |
| Median family income in 1999 (dollars) | 26,964 | N/A | 50,046 |
| Per capita income in 1999 (dollars) | 11,821 | N/A | 21,587 |
| Families below poverty level | 45 | 20.5 | 9.2% |
| Individuals below poverty level | 178 | 22.7 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 178 | ||
| Median value (dollars) | 55,700 | N/A | 119,600 |
| Median of selected monthly owner costs | |||
| With a mortgage (dollars) | 709 | N/A | 1,088 |
| Not mortgaged (dollars) | 226 | N/A | 295 |
Source: U.S. Census Bureau
